Description
Advance TAU DLS
Avec la TAU DLS, nous élargissons notre gamme avec une aile haut de gamme EN-C en deux lignes résolument axée sur la performance, destinée aux pilotes ambitieux qui pratiquent le cross et la compétition. La TAU DLS allie des performances maximales à une maniabilité exceptionnellement précise et une grande efficacité en thermique.
Performance
Précision
High-Tech
Ultra-light
| TAU DLS | 19 | 20 | 21 | 23 | 25 | 27 | |
|---|---|---|---|---|---|---|---|
| Surface à plat | m2 | 19.10 | 20.10 | 21.50 | 22.80 | 24.30 | 26.55 |
| Surface projetée | m2 | 16.30 | 17.15 | 18.35 | 19.46 | 20.74 | 22.66 |
| Poids certifié au décollage | kg | 60-76 | 68-84 | 77-93 | 85-100 | 94-112 | 105-127 |
| Plage de poids idéale | kg | 65-73 | 73-81 | 81-90 | 90-98 | 98-110 | 110-125 |
| Poids de l’aile | kg | 4.00 | 4.20 | 4.40 | 4.60 | 5.00 | 5.40 |
| Envergure | m | 11.15 | 11.43 | 11.83 | 12.18 | 12.57 | 13.14 |
| Envergure projetée | m | 8.97 | 9.20 | 9.52 | 9.80 | 10.12 | 10.58 |
| Allongement | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |
| Allongement projeté | 4.94 | 4.94 | 4.94 | 4.94 | 4.94 | 4.94 | |
| Corde maximum | m | 2.18 | 2.23 | 2.31 | 2.38 | 2.45 | 2.56 |
| Cellules | 73 | 73 | 73 | 73 | 73 | 73 | |
| Homologation | EN/LTF C | EN/LTF C | EN/LTF C | EN/LTF C | EN/LTF C | EN/LTF C |
Matériaux
| Bord d’attaque | Skytex 38 universal |
|---|---|
| Extrados | Skytex 32 universal |
| Intrados | DOKDO-10DSF-HD25 |
| Filet | Skytex 32 universal |
| Profils suspentés | Skytex 32 hard finish, Skytex 27 hard finish |
| Profils non suspentés | Skytex 27 hard finish |
| Diagonales | Skytex 40 hard finish, Skytex 32 hard finish, Skytex 27 hard finish |
| Bandeau de tension | Skytex 40 hard finish |
| Suspentes principales | A-8001-470, 340, 230, 190, 135, 130, 050 |
| Gallerie | A-8001-280, -190, -130, -090, -070, -050, -040, -035 |
| Stabilo | PPSLS 125 |
| Freins | A-8001-190, -050, -040, -035 |
| Commandes | A-8001-190, A-7850-240 |
| Elevateurs | PES/Technora 12mm |
| Maillons | MR Delta 3.5mm / S12 |











Getting Started






